|
Content of the ENVIROWATER2006 conference proceedings |
||
|
Keynotes |
||
| Schultz, B. | Opportunities and threats for lowland development: Concepts for water management, flood protection and multifunctional land-use | |
| Sijmons, D. | Challenges for new multifunctional land-use concepts in lowlands and deltas | |
| Kabat, P. | Climate proofing the Netherlands (paper with the keynote; previously published as a commentary paper in Nature, 17 November 1995) | |
| Ashley, R. | The future for water and flood risk management in highly susceptible urban areas | |
|
Scientific sessions |
||
| Session 1 | ||
| Stuyt, L.C. | Transition and future of agriculture in the Dutch Delta - Indicators for the development of agriculture and horticulture in the southwestern Delta of The Netherlands | |
| Matarán Ruiz, A., and L.M.Valenzuela Montes | Multifunctional landscapes and greenhouses in the coastal plains of Spain: Towards new planning criteria | |
| Session 2 | ||
| Purnavel, G. | Protection of hill lakes placed in areas with dominant agriculture land use, through erosion control works | |
| Van den Akker, J.J.H., I.Hoving, R.F.A. Hendriks and R. Wolleswinkel | Subsurface irrigation to diminish subsidence of peatsoil | |
| Session 3 | ||
| Siderius, C., and H. Wösten | Conflicting claims on water resources in a tropical lowland peatswamp: A case study in the Air Hitam Laut catchment, Sumatra, Indonesia | |
| Suprianto, H., S. Gatot Irianto, R.H. Susanto, F.X.Suryadi and B. Schultz | Potentials and constraints of water management measures for tidal lowlands in South Sumatra: Case study in a pilot area in Telang I | |
| Al-Jamrah, A., A. Al-Futaisi and S. Al-Yaroubi | Combined approach of GIS and drastic modeling to assess groundwater vulnerability in the coastal region of Oman | |
| Belić, S., and A. Belić | Multifunctional water uses and conflicts on the land reclamation territory | |
| Session 4 | ||
| Rodríguez Rojas, M.I. | Urban consumption of water in touristic areas: The Guadalfeo region case | |
| Ramadan, R. |
Water poverty in Egypt: Using Geographic Information Systems in tracking the relation between water poverty and development indices |
|
| Sánchez-Román, R.M., A.A.Soares, G.C. Sediyama and A.T. de Matos | Potential use of solar radiation to disinfect domestic wastewater in Brazil | |
| Chakravorty, N., and R.Chakravorty | Real time feedback methodology of water pricing for efficient use of water resource | |
| Session 5 | ||
| Van Assche, K. | Social systems, culture and ecology in the Danube delta | |
| Zevenbergen, C. | Dutch innovative cases and their implications for the future of spatial planning in the Netherlands. Two examples of Dutch Delta technology | |
| Eyilachew Yitayew | Groundwater resource management on the urban environment | |
| Nkurunziza, I. | Water pollution: The major problem in the great lakes region | |
| Session 6 | ||
| Groenendijk, P., and O.Schoumans | Nutrient emission quantification tools for support of decision-making on land and water management in lowlands | |
| Flueraru, C., E. Savin, G.Stancalie and V.Craciunescu | Flood monitoring using MODIS imagery. Case study: Romania, Timis river catchments | |
| Jayanthi, C. | Water management in lowland rice based integrated farming systems | |
| Liu, Z., Q. Shu and Z. Wang | Comparison of some pedo-transfer functions for description of cinnamon soil water retention and its spatial heterogeneity | |
| Session 7 | ||
| Van Lent, F., M. van Buuren, J.Landman and W. Oosterberg | Finding space for water in the Netherlands | |
| Greppi, M., and M. Niedda | Anthropological and climate change effects in the hydrology of the Po valley | |
| Chowdhury, M.F. | Climate change and sea level rise: Bangladesh perspective | |
| Session 8 | ||
| Querner, E. | Water management measures in two lowland basins to reduce flooding | |
| Rajic, Milica, Milorad Rajic and D. Stojiljkovic | Climatic changes impact on tendency of drought in Vojvodina province | |
| Tu, M., P.J.M. de Laat, M.J.M.de Wit and S.Uhlenbrook | Has the risk of flooding in the Meuse increased due to climate variability and/or land use change? | |
| Van Vliet, M., and W. van der Knaap | Comparing integrated flood management in Britisch Columbia and the Netherlands | |
| Session 9 | ||
| Zhou, M., F. Zhang, X. Zhang and H. Jing | Soil moisture forecast techniques in water saving irrigation rice field | |
| Zahraei, S.A., O. Bozorg Haddad, S. Alimohamadi and A. Afshar | Optimum layout and operation of pumping system in coastal aquifers, genetic algorithm approach | |
| Saravanan, S., and B.Sakthivel | Grid based rainfall-runoff modeling using remote sensing and GIS | |
| Stojiljkovic, D., Milica Rajic and Milorad Rajic | Hydrochemical zoning of groundwater in Vojvodina province | |
| Session 10 (special session - international learning project) | ||
| Satijn, B.M.C. | International learning, making space for water | |
| Session 11 | ||
| Rahman, M.H., and H. Ishiga | Arsenic pollution in groundwater of Bangladesh | |
| Reani, A., S. Prawiranegara, Yatno, Hanafi, Bambang Sunamo and Gunandi | Sulfide acid and sedimentation in hydroelectric plant | |
| Amiri, B., B. Rasouli and A.Kazemi Talkouei | System of using drainage water for agriculture in Kashan | |
|
Poster presentations |
||
| Farge Jurado, G, and R.X.Hong | Current environmental problems and goals for rehabilitation of the urban water environment in Wujiang city, China | |
| Srivastava, S.K., AL.Ramanathan and R.K.Ranjan | Study of groundwater quality in vicinity of selected landfill sites in Delhi, India | |
| Wang, W., and X. Liu | Environment evolution of Lake Wuliangsuhai since 1980 and the measures of ecological restoration | |